The bazaar economy hypothesis revisited : a new measure for Germany's international openness
dc.contributor.author | Wang, Lars | de |
dc.contributor.author | Belke, Ansgar | de |
dc.contributor.author | Mattes, Anselm | de |
dc.date.accessioned | 2024-04-08T08:39:54Z | |
dc.date.available | 2024-04-08T08:39:54Z | |
dc.date.created | 2008-02-18 | |
dc.date.issued | 2007 | |
dc.description.abstract | In this paper we argue that traditional measures of openness of an economy usually overstate the actual degree. This is due to the fact that traditional export or import shares are measured as a share of the gross domestic product. The former are expressed in gross terms, the latter in value added terms. In this way the actual interdependences between economies are overstated. We develop a new value based openness indicator that includes interregional and interindustrial dependencies. Based on a Leontief production system and input-output-tables we argue that export-induced imports of intermediate parts must be subtracted of the value of exports in order to obtain the real value added in the export sector. The same reasoning applies to the import side. We use these measures of actual openness to calculate openness indicators for Germany using GTAP data. We show that traditional measures of openness exaggerate the actual openness and argue that these new indicators are an important contribution to the debate about the German ?bazaar economy?. | en |
dc.identifier.swb | 282503609 | |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/5134 | |
dc.identifier.urn | urn:nbn:de:bsz:100-opus-2361 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Hohenheimer Diskussionsbeiträge; 285 | |
dc.rights.license | publ-ohne-pod | en |
dc.rights.license | publ-ohne-pod | de |
dc.rights.uri | http://opus.uni-hohenheim.de/doku/lic_ubh.php | |
dc.subject | Degree of openness | en |
dc.subject | Openness to intra-regional trade | en |
dc.subject | Bilateral trade | en |
dc.subject | Value-added approach | en |
dc.subject | Input-output analysis | en |
dc.subject | Bazaar economy | en |
dc.subject.ddc | 330 | |
dc.subject.gnd | Bilateraler Handel | de |
dc.subject.gnd | Offene Volkswirtschaft | de |
dc.subject.gnd | Input-Output-Analyse | de |
dc.title | The bazaar economy hypothesis revisited : a new measure for Germany's international openness | de |
dc.type.dcmi | Text | de |
dc.type.dini | WorkingPaper | de |
local.access | uneingeschränkter Zugriff | en |
local.access | uneingeschränkter Zugriff | de |
local.bibliographicCitation.publisherPlace | Universität Hohenheim | de |
local.export.bibtex | @techreport{Wang2007, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/5134}, author = {Wang, Lars and Belke, Ansgar and Mattes, Anselm et al.}, title = {The bazaar economy hypothesis revisited : a new measure for Germany's international openness}, year = {2007}, school = {Universität Hohenheim}, series = {Hohenheimer Diskussionsbeiträge}, } | |
local.export.bibtexAuthor | Wang, Lars and Belke, Ansgar and Mattes, Anselm et al. | |
local.export.bibtexKey | Wang2007 | |
local.export.bibtexType | @techreport | |
local.faculty.number | 3 | de |
local.institute.number | 520alt | de |
local.opus.number | 236 | |
local.series.issueNumber | 285 | |
local.series.title | Hohenheimer Diskussionsbeiträge | |
local.university | Universität Hohenheim | de |
local.university.faculty | Fakultät Wirtschafts- und Sozialwissenschaften | de |
local.university.institute | Institut für Volkswirtschaftslehre (bis 2010) | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 285.pdf
- Size:
- 416.24 KB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access Fulltext