Land use management under climate change : a microeconomic analysis with emphasis on risk
dc.contributor.advisor | Dabbert, Stephan | de |
dc.contributor.author | Reinmuth, Evelyn | de |
dc.date.accepted | 2017-11-02 | |
dc.date.accessioned | 2024-04-08T08:55:40Z | |
dc.date.available | 2024-04-08T08:55:40Z | |
dc.date.created | 2018-04-30 | |
dc.date.issued | 2018 | |
dc.description.abstract | This cumulative dissertation was conducted under a grant from the German Research Foundation (DFG) for the research group FOR 1695 - “Agricultural Landscapes under Global Climate Change – Processes and Feedbacks on a Regional Scale”. The goal of the sub-project from which this dissertation stems from was to explore, extend and strengthen the scientific basis for learning and risk strategies and the adaptation behavior of farmers’ economic planning decisions in crop production under the influence of climate change. The integrated bioeconomic simulation model FarmActor, was to be used as an experimental tool to develop an interdisciplinary methodological approach supported by empirical work in two study regions in Southwest Germany, the Kraichgau and the Swabian Alb. This dissertation examines risk in the context of land use management and specifically crop production. Risk in this context is related to how outcome distributions are affected by climatic influences. Risk strategies assess these contributions and account for them in the resulting decisions. The thesis is written as a cumulative dissertation and is composed of five articles. Four articles have been published by peer-reviewed journals. A fifth article has been published as a peer-reviewed conference proceeding. The article at fifth place represents the results of the main focus of this dissertation as presented in the following. Available economic models assume that farmers assess climatic risks only through yields or costs when building their land use management risk strategy for crop production. However, the available methodological approaches have been criticized for either under- or overestimating farmers’ actual behavior. In reality, and as a basis for field allocation planning, farmers have additional knowledge from monitoring crop development throughout the whole season. Yield is actually just the last point in a long sequence of (economic) evaluative observations about the production process. This influences how farmers define not only the riskiness of a yield distribution but also its costs. We hypothesize that, because it is not possible to methodologically integrate process evaluations in economic planning decisions, models lack performance, and as a consequence, it is very difficult to conduct proper research on the climate’s influences on land use management decisions. In this original research, we present a newly developed downside risk measure based on evaluations throughout the production process that can be included in the planning process as an additional parameter—so-called Annual Risk Scores. A comparative static analysis was performed to demonstrate how ARS scores assess future climatic conditions in the example of winter wheat production in the Kraichgau region as supported by empirical data. It was shown that the mechanism is sensitive to different climatic conditions. Furthermore, the ARS scores provide a different picture of climatic influence compared to an analysis based only on yields. The last article presented in this dissertation represents an integrative review that promotes more efficient model development and the reuse of newly developed methodologies in the field of integrated bio-economic simulation models. The review is based on lessons learned from working with the simulation model. Thus, the intended and outstanding full implementation of the ARS mechanism is presented in the last part of the synthesis, where we advise including the ARS scores as another constraint in the field allocation mechanisms of the FarmActor model. This is expected to improve the integration of both bio-physical and economic dimensions for complex integrated bio-economic simulation models. | en |
dc.description.abstract | Diese kumulative Dissertation wurde im Rahmen eines Teilprojekts der interdisziplinären DFG Forschergruppe FOR 1695 “Agricultural Landscapes under Global Climate Change – Processes and Feedbacks on a Regional Scale” durchgeführt. Das Ziel des Teilprojekts war, Grundlagenforschung in Bezug auf Risiko-, Lernstrategien und sich daraus ergebendes Anpassungsverhalten für strategische Landnutzungsentscheidungen unter Klimaeinfluss zu erforschen. Unterstützt wurde die Arbeit durch eine empirische Datenerhebung in zwei Untersuchungsgebieten im Südwesten Deutschlands, dem Kraichgau und der Schwäbischen Alb. Diese Dissertation beschäftigt sich schwerpunktmäßig mit dem Thema Risiko und Risikostrategien in Bezug auf Landnutzungsentscheidungen, speziell in der Getreideproduktion. Die Dissertation wurde als kumulative Dissertation erstellt. Sie besteht aus fünf Artikeln. Vier dieser Artikel wurden in Peer-Review Zeitschriften veröffentlicht. Ein weiterer Artikel ist in einem Peer-Review Konferenzband erschienen. Die ersten drei gelisteten Artikel stellen vorbereitende Analysen dar und beschäftigen sich mit dem verwendeten Simulationsmodell. Der Schwerpunkt des an vierter Stelle gelisteten Artikels, ist gleichzeitig auch der Schwerpunkt dieser Dissertation, der nun im Folgenden kurz vorgestellt werden soll. Bestehende ökonomische Modelle zur Risikoanalyse unterstellen, dass landwirtschaftliche Entscheidungsträger lediglich die Endergebnisse des Produktionsprozesses, also die Erträge heranziehen, um ihre Risikostrategien in Bezug auf die Klimaeinwirkung festzulegen. Diese Ansätze werden dafür kritisiert, dass sie das tatsächliche Verhalten der Landwirte entweder stark über- oder unterschätzen. In der Realität und als Grundlage für die Planungsentscheidungen, steht Landwirten weiteres Wissen über den Klimaeinfluss auf die Getreideproduktion an einem bestimmten Standort zur Verfügung. Im Rahmen von sequentiell durchgeführten Bonituren bewerten Landwirte den Klimaeinfluss nicht nur pflanzenbaulich, sondern auch ökonomisch. Sie bilden Erwartungen darüber, wie die klimatischen Einflüsse das Erreichen eines profitablen Ertragsniveaus beeinflussen. Der Ertrag ist eigentlich nur der letzte Beobachtungspunkt der Boniturenabfolge. Das hierbei erworbene Wissen hat einen starken Einfluss darauf, wie Landwirte das tatsächliche Risiko einer Ertragsverteilung und die damit verbundenen Kosten bewerten. Dies führte zu folgender Hypothese: Ökonomische Modelle zur Bewertung des Klimaeinflusses bleiben hinter ihren Möglichkeiten zurück, weil es derzeit nicht möglich ist, ökonomische Boniturbewertungen in die strategischen Planungsentscheidungen einzubeziehen. Eine methodische Grundlage für die Entwicklung eines interdisziplinären Modellansatzes, bot das gekoppelte, dynamische bioökonomische Simulationsmodell FarmActor. Als Ergebnis präsentieren wir einen neu entwickelten Ansatz, der den Einbezug von sequentiellen ökonomischen Bewertungen von Produktionsrisiken, in Form einer zusätzlichen Variablen, für strategische Planungsentscheidungen ermöglicht. Diesen Parameter haben wir ARS Score, den sogenannten Jahresrisikoscore, genannt. In einem ersten Anwendungsfall, im Rahmen einer komparativ-statischen Analyse, haben wir dargestellt, wie ARS Scores den zukünftigen Klimaeinfluss bewerten. Dies wurde am Beispiel für Winterweizen im Kraichgau durchgeführt, unter Hinzunahme von empirischen Daten aus dieser Region, besonders in Bezug auf die Akzeptanzbereitschaft für Schwankungen im Produktionsprozess, die den ARS Mechanismus steuern. Es konnte gezeigt werden, dass der Risikomechanismus auf verschiedene Klimaeinflüsse reagiert. Darüber hinaus bieten die ARS Scores zusätzliche Informationen über die risikotypenabhängig Einschätzung des Klimaeinflusses, der die bestehenden Analysemethoden ergänzt. Der an fünfter Stelle gelistete Artikel dieser Dissertation beinhaltet eine integrative Literaturanalyse, die sich mit der Frage beschäftigt, wie integrierte bioökonomische Simulationsmodelle effizienter (weiter-)entwickelt werden können und wie man darüber hinaus sicherstellt, dass neu entwickelte Modellierungsansätze von anderen Modellierern weiterverwendet werden können. Dieser Artikel baut auf unserer eigenen mehrjährigen Erfahrung in der Arbeit mit Simulationsmodellen in einem interdisziplinären Kontext auf und verbindet diese mit den relevanten Aussagen, die wir in der Literatur gefunden haben. Eine noch ausstehende vollständige Integration des neu entwickelten ARS Ansatzes, wird am Ende dieser Dissertation als Empfehlung vorgestellt. Wir sehen den ARS Score als zusätzliche Variable, die den strategischen Feldplanungsprozess in Landnutzungsmodellen, wie FarmActor, steuert. Wir erhoffen uns durch die Implementation des ARS Mechanismus, die Modellqualität zu erhöhen, weil hierdurch der bio-physikalische Prozess mit dem ökonomischen Planungsprozess besser gekoppelt werden kann. | de |
dc.identifier.swb | 502467029 | |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/6256 | |
dc.identifier.urn | urn:nbn:de:bsz:100-opus-14736 | |
dc.language.iso | eng | |
dc.rights.license | cc_by-nc-nd | en |
dc.rights.license | cc_by-nc-nd | de |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/de/ | |
dc.subject | Agriculture | en |
dc.subject | Risk | en |
dc.subject | Modeling | en |
dc.subject | Simulation | en |
dc.subject | Model | en |
dc.subject.ddc | 630 | |
dc.subject.gnd | Landwirtschaft | de |
dc.subject.gnd | Risiko | de |
dc.subject.gnd | Modellierung | de |
dc.subject.gnd | Simulation | de |
dc.subject.gnd | Modell | de |
dc.title | Land use management under climate change : a microeconomic analysis with emphasis on risk | de |
dc.title.dissertation | Der Einfluss des Klimawandels auf das Landnutzungsmanagement : eine mikroökonomische Analyse mit dem Schwerpunkt Risiko | de |
dc.type.dcmi | Text | de |
dc.type.dini | DoctoralThesis | de |
local.access | uneingeschränkter Zugriff | en |
local.access | uneingeschränkter Zugriff | de |
local.bibliographicCitation.publisherPlace | Universität Hohenheim | de |
local.export.bibtex | @phdthesis{Reinmuth2018, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/6256}, author = {Reinmuth, Evelyn}, title = {Land use management under climate change : a microeconomic analysis with emphasis on risk}, year = {2018}, school = {Universität Hohenheim}, } | |
local.export.bibtexAuthor | Reinmuth, Evelyn | |
local.export.bibtexKey | Reinmuth2018 | |
local.export.bibtexType | @phdthesis | |
local.faculty.number | 2 | de |
local.institute.number | 410 | de |
local.opus.number | 1473 | |
local.university | Universität Hohenheim | de |
local.university.faculty | Faculty of Agricultural Sciences | en |
local.university.faculty | Fakultät Agrarwissenschaften | de |
local.university.institute | Institute for Farm Management | en |
local.university.institute | Institut für Landwirtschaftliche Betriebslehre | de |
thesis.degree.level | thesis.doctoral |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Reinmuth.pdf
- Size:
- 3.33 MB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access Fulltext