The evolution of innovation networks : the case of a German automotive network
dc.contributor.author | Pyka, Andreas | de |
dc.contributor.author | Buchmann, Tobias | de |
dc.date.accessioned | 2024-04-08T08:48:13Z | |
dc.date.available | 2024-04-08T08:48:13Z | |
dc.date.created | 2013-03-18 | |
dc.date.issued | 2013 | |
dc.description.abstract | In this paper we outline a conceptual framework for depicting network development patterns of interfirm innovation networks and for analyzing the dynamic evolution of an R&D network in the German automotive industry. We test the drivers of evolutionary change processes of a network which is based on subsidised R&D projects in the 10 year period between 1998 and 2007. For this purpose a stochastic actor-based model is applied to estimate the impact of various drivers of network change. We test hypotheses in the innovation and evolutionary economics framework and show that structural positions of firms as well as actor covariates and dyadic covariates are influential determinants of network evolution. | en |
dc.identifier.swb | 380157977 | |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/5692 | |
dc.identifier.urn | urn:nbn:de:bsz:100-opus-8338 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | FZID discussion papers; 70 | |
dc.rights.license | publ-ohne-pod | en |
dc.rights.license | publ-ohne-pod | de |
dc.rights.uri | http://opus.uni-hohenheim.de/doku/lic_ubh.php | |
dc.subject.ddc | 330 | |
dc.subject.gnd | Netzwerk | de |
dc.subject.gnd | Innovation | de |
dc.subject.gnd | Kraftfahrzeugindustrie | de |
dc.title | The evolution of innovation networks : the case of a German automotive network | de |
dc.type.dcmi | Text | de |
dc.type.dini | WorkingPaper | de |
local.access | uneingeschränkter Zugriff | en |
local.access | uneingeschränkter Zugriff | de |
local.bibliographicCitation.publisherPlace | Universität Hohenheim | de |
local.export.bibtex | @techreport{Pyka2013, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/5692}, author = {Pyka, Andreas and Buchmann, Tobias}, title = {The evolution of innovation networks : the case of a German automotive network}, year = {2013}, school = {Universität Hohenheim}, series = {FZID discussion papers}, } | |
local.export.bibtexAuthor | Pyka, Andreas and Buchmann, Tobias | |
local.export.bibtexKey | Pyka2013 | |
local.export.bibtexType | @techreport | |
local.faculty.number | 7 | de |
local.faculty.number | 3 | de |
local.institute.number | 795 | de |
local.institute.number | 520 | de |
local.opus.number | 833 | |
local.series.issueNumber | 70 | |
local.series.title | FZID discussion papers | |
local.university | Universität Hohenheim | de |
local.university.faculty | Landesanstalten | de |
local.university.faculty | Faculty of Business, Economics and Social Sciences | en |
local.university.faculty | Fakultät Wirtschafts- und Sozialwissenschaften | de |
local.university.institute | Forschungszentrum Innovation und Dienstleistung | de |
local.university.institute | Institute for Economics | en |
local.university.institute | Institut für Volkswirtschaftslehre | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- fzid_dp_2013_70_Pyka.pdf
- Size:
- 1.24 MB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access Fulltext