Dynamics of Odour Release from a Pig House - Part 1 : Methodological Realization with Olfactometry and an ?EURoeElectronic Nose?EUR?
dc.contributor.author | Brose, Gregor | |
dc.contributor.author | Hartung, Eberhard | |
dc.date | 2014-10-08 | en |
dc.date.accessioned | 2024-05-22T13:43:34Z | |
dc.date.available | 2024-05-22T13:43:34Z | |
dc.date.issued | 2001 | en |
dc.description.abstract | Due to varying operating conditions, odour emissions from pig houses are subject to large fluctuations. The appropriate selection of representa- tive sampling times as well as the more realistic calculation and evalua- tion of odour levels in ambient air requires more precise knowledge about the dynamics of odour emissions. The investigation programme of the presented project comprises the measurement of seasonal (fattening period), daytime-related, and short- term (feeding) dynamic effects of odour release as well as the identifica- tion of potential factors which influence the amount of odour emission. Parallel to “classic” olfactometry, an “electronic nose” with a chemo- sensor array of ten metal oxide sensors is used. Initial results clearly show the potential of “electronic noses” for the measurement of dynamic fluctuations in gas composition, which also includes odorants. In the second part, evaluation methods adapted to the problem will be used to determine possible connections between the sensor signals of the “electronic nose” and the odour concentrations analyzed by means of olfactometry. | en |
dc.format | application/pdf | en |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/10458 | |
dc.language.iso | eng | en |
dc.relation | //440ejournals.uni-hohenheim.de/index.php/ATF/article/view/8048/7747 | en |
dc.rights.license | copyright | en |
dc.source | Agrartechnische Forschung; Vol. 7 No. 6 (2001) | en |
dc.source | 0948-7298 | en |
dc.title | Dynamics of Odour Release from a Pig House - Part 1 : Methodological Realization with Olfactometry and an ?EURoeElectronic Nose?EUR? | |
dc.type.dini | Article | en |
dcterms.bibliographicCitation | Agrartechnische Forschung, 7 (2001), 6. ISSN: 0948-7298 | |
dcterms.bibliographicCitation.issn | 0948-7298 | |
dcterms.bibliographicCitation.issue | 6 | |
dcterms.bibliographicCitation.journaltitle | Agrartechnische Forschung | |
dcterms.bibliographicCitation.volume | 7 | |
dcterms.bibliographicCitation.zdb | 2829163-3 | |
local.export.bibtex | @article{Brose2001, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/10458}, author = {Brose, Gregor and Hartung, Eberhard}, title = {Dynamics of Odour Release from a Pig House - Part 1 : Methodological Realization with Olfactometry and an ?EURoeElectronic Nose?EUR?}, journal = {Agrartechnische Forschung}, year = {2001}, volume = {7}, number = {6}, } | |
local.export.bibtexAuthor | Brose, Gregor and Hartung, Eberhard | |
local.export.bibtexKey | Brose2001 | |
local.export.bibtexType | @article | |
local.faculty.number | 2 | |
local.institute.number | 440 |
Files
Original bundle
1 - 1 of 1