Analysis of site-specific N-fertilization on-farm trials in cereals under assump-tion of spatial covariance structures
dc.contributor.author | Thöle, Heinrich | |
dc.contributor.author | Richter, Christel | |
dc.contributor.author | Kroschewski, Bärbel | |
dc.contributor.author | Ehlert, Detlef | |
dc.date | 2015-03-16 | en |
dc.date.accessioned | 2024-05-22T13:43:01Z | |
dc.date.available | 2024-05-22T13:43:01Z | |
dc.date.issued | 2007 | en |
dc.description.abstract | The application of real-time sensors provides the possi- bility of adapting nitrogen fertilization to requirements in heterogeneous cereal crops site-specifically. Efficient and environmentally sound fertilization strategies can be de- veloped by the use of on-farm trials as a contribution to sensor-based farming. This paper assesses what agro- nomic effects can be found using the mechanical sensor "Crop-Meter" for nitrogen fertilization. On-farm trials were conducted to compare the application of uniform ni- trogen rates with sensor-based site-specifically applied rates. As an example, an approach is demonstrated taking the crop heterogeneity into account as a factor of interest in the statistical analysis, whereas heterogeneity is often treated as undesired noise factor. To include the hetero- geneity, yield data were classified by magnitude of the above-ground plant mass in order to create comparable conditions. Each class was analyzed by assuming mixed models taking into account spatial co-variance structures, which provided substantially better model fits than the classic ANOVA model. The trial considered showed that the reduction of nitrogen fertilizer in site-specific appli- cation (mean: 22 kg ha–1 N) caused no statistically sig- nificant yield differences by comparison with uniform application. Therefore, the spatial variation of nitrogen fertilizers seems a useful contribution to reducing direct cost of crop production and to decreasing environmental impacts. | en |
dc.format | application/pdf | en |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/10418 | |
dc.language.iso | eng | en |
dc.relation | //440ejournals.uni-hohenheim.de/index.php/ATF/article/view/8322/8259 | en |
dc.rights.license | copyright | en |
dc.source | Agrartechnische Forschung; Vol. 13 No. 6 (2007) | en |
dc.source | 0948-7298 | en |
dc.title | Analysis of site-specific N-fertilization on-farm trials in cereals under assump-tion of spatial covariance structures | |
dc.type.dini | Article | en |
dcterms.bibliographicCitation | Agrartechnische Forschung, 13 (2007), 6. ISSN: 0948-7298 | |
dcterms.bibliographicCitation.issn | 0948-7298 | |
dcterms.bibliographicCitation.issue | 6 | |
dcterms.bibliographicCitation.journaltitle | Agrartechnische Forschung | |
dcterms.bibliographicCitation.volume | 13 | |
dcterms.bibliographicCitation.zdb | 2829163-3 | |
local.export.bibtex | @article{Thöle2007, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/10418}, author = {Thöle, Heinrich and Richter, Christel and Kroschewski, Bärbel et al.}, title = {Analysis of site-specific N-fertilization on-farm trials in cereals under assump-tion of spatial covariance structures}, journal = {Agrartechnische Forschung}, year = {2007}, volume = {13}, number = {6}, } | |
local.export.bibtexAuthor | Thöle, Heinrich and Richter, Christel and Kroschewski, Bärbel et al. | |
local.export.bibtexKey | Thöle2007 | |
local.export.bibtexType | @article | |
local.faculty.number | 2 | |
local.institute.number | 440 |
Files
Original bundle
1 - 1 of 1