First report on the emergence of Neopestalotiopsis rosae as a severe economic threat to strawberry production in Germany
| dc.contributor.author | Schierling, Tom E. | |
| dc.contributor.author | Voegele, Ralf T. | |
| dc.contributor.author | El-Hasan, Abbas | |
| dc.contributor.editor | Gonçalves, Micael F. M. | |
| dc.date.accessioned | 2025-12-18T12:49:24Z | |
| dc.date.available | 2025-12-18T12:49:24Z | |
| dc.date.issued | 2024 | |
| dc.date.updated | 2025-11-28T18:31:08Z | |
| dc.description.abstract | Strawberries hold significant economic importance in both German and global agriculture. However, their yield is often adversely affected by fungal diseases. This study describes Neopestalotiopsis rosae as a newly emerging pathogen responsible for leaf blight and fruit rot in strawberries in Germany. Infected plants were observed in Hohenheim, Germany. A combination of morphological and molecular analyses, along with pathogenicity tests, confirmed the identity of N. rosae as the causal agent. Morphological examination of conidia and mycelium revealed key characteristics including the presence of versicolorous median cells, conidial appendages, black spherical conidiomata formation as well as changing colony color and fluffy texture. These properties align with the established descriptions for the species. Molecular analysis, particularly the sequencing of the internal transcribed spacer and β-tubulin regions allowed the precise identification of the pathogen. Artificial inoculation of healthy strawberry plants with conidial suspension derived from the isolated strain resulted in the development of characteristic symptoms, including necrotic leaf spots and water-soaked fruit lesions, similar to those observed on the original infected plants. To our knowledge, this study presents the first documented occurrence of N. rosae in Germany, highlighting its emergence as a significant threat to strawberry production in Europe. | |
| dc.description.sponsorship | This research was funded by Deutsche Bundesstiftung Umwelt, grant number DBU AZ38050/01, and the APC was funded by a 100% Feature Paper discount for A.E.-H. | |
| dc.description.sponsorship | Deutsche Bundesstiftung Umwelt | |
| dc.identifier.uri | https://doi.org/10.3390/microorganisms13010006 | |
| dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/18521 | |
| dc.language.iso | eng | |
| dc.rights.license | cc_by | |
| dc.subject | Strawberry | |
| dc.subject | First report | |
| dc.subject | Fungal pathogen | |
| dc.subject | Koch’s postulates | |
| dc.subject | PCR | |
| dc.subject | Sequencing | |
| dc.subject | Pathogenicity | |
| dc.subject | Phylogeny | |
| dc.subject | Morphological assessment | |
| dc.subject.ddc | 630 | |
| dc.title | First report on the emergence of Neopestalotiopsis rosae as a severe economic threat to strawberry production in Germany | en |
| dc.type.dini | Article | |
| dcterms.bibliographicCitation | Microorganisms, 13 (2024), 1, 6. https://doi.org/10.3390/microorganisms13010006. ISSN: 2076-2607 | |
| dcterms.bibliographicCitation.articlenumber | 6 | |
| dcterms.bibliographicCitation.issn | 2076-2607 | |
| dcterms.bibliographicCitation.issue | 1 | |
| dcterms.bibliographicCitation.journaltitle | Microorganisms | |
| dcterms.bibliographicCitation.originalpublishername | MDPI | |
| dcterms.bibliographicCitation.originalpublisherplace | Basel | |
| dcterms.bibliographicCitation.volume | 13 | |
| local.export.bibtex | @article{Schierling2024, doi = {10.3390/microorganisms13010006}, author = {Schierling, Tom E. and Voegele, Ralf T. and El-Hasan, Abbas et al.}, title = {First Report on the Emergence of Neopestalotiopsis rosae as a Severe Economic Threat to Strawberry Production in Germany}, journal = {Microorganisms}, year = {2024}, volume = {13}, number = {1}, } | |
| local.subject.sdg | 2 | |
| local.subject.sdg | 12 | |
| local.title.full | First Report on the Emergence of Neopestalotiopsis rosae as a Severe Economic Threat to Strawberry Production in Germany |
