The Modelling of Odour Dispersion with Time-Resolved Models
dc.contributor.author | Boeker, Peter | |
dc.contributor.author | Wallenfang, Oliver | |
dc.contributor.author | Koster, Frank | |
dc.contributor.author | Croce, Roberto | |
dc.contributor.author | Diekmann, Bernd | |
dc.contributor.author | Griebel, Michael | |
dc.contributor.author | Schulze Lammers, Peter | |
dc.date | 2014-10-08 | en |
dc.date.accessioned | 2024-05-22T13:43:21Z | |
dc.date.available | 2024-05-22T13:43:21Z | |
dc.date.issued | 2000 | en |
dc.description.abstract | In connection with the methods used so far, this contribution describes a new approach for the modelling of odour dispersion. Using the aid of example cases, the methodology of odour prognosis with different approaches is explained, and their advantages and dis- advantages as well as their limitations are discussed. Particular attention is given to close-range dispersion from odour emis- sion sources with low source heights and a complex fluidic environment. Typical examples of such cases are agricultural sources or biological processing plants (composting, sewage treatment plants). The new dispersion model is a further development of the NaSt3D model with two variants of improved dispersion modelling, an advection- diffusion approach (Euler model) and a Lagrange-particle model. This model is able to conduct time-resolved calculations of flows and disper- sion and hence allows the question of concentration fluctuation, which is important for odour phenomena, to be integrated into the model. The parallelizing of the computer code enables terrain- and source configu- rations which have been too complex thus far to be calculated in a fine division of the calculation grid. At present, computer clusters and high- performance computers can be used for this purpose in anticipation of the fast further development of efficient personal computers. The consistently analytical approach avoids empirical model supple- ments with adaptation parameters, such as the otherwise necessary mo- dels of exceeding probability, and can thus be calibrated on a physical basis. | en |
dc.format | application/pdf | en |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/10433 | |
dc.language.iso | eng | en |
dc.relation | //440ejournals.uni-hohenheim.de/index.php/ATF/article/view/8075/7800 | en |
dc.rights.license | copyright | en |
dc.source | Agrartechnische Forschung; Vol. 6 No. 4 (2000) | en |
dc.source | 0948-7298 | en |
dc.title | The Modelling of Odour Dispersion with Time-Resolved Models | |
dc.type.dini | Article | en |
dcterms.bibliographicCitation | Agrartechnische Forschung, 6 (2000), 4. ISSN: 0948-7298 | |
dcterms.bibliographicCitation.issn | 0948-7298 | |
dcterms.bibliographicCitation.issue | 4 | |
dcterms.bibliographicCitation.journaltitle | Agrartechnische Forschung | |
dcterms.bibliographicCitation.volume | 6 | |
dcterms.bibliographicCitation.zdb | 2829163-3 | |
local.export.bibtex | @article{Boeker2000, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/10433}, author = {Boeker, Peter and Wallenfang, Oliver and Koster, Frank et al.}, title = {The Modelling of Odour Dispersion with Time-Resolved Models}, journal = {Agrartechnische Forschung}, year = {2000}, volume = {6}, number = {4}, } | |
local.export.bibtexAuthor | Boeker, Peter and Wallenfang, Oliver and Koster, Frank et al. | |
local.export.bibtexKey | Boeker2000 | |
local.export.bibtexType | @article | |
local.faculty.number | 2 | |
local.institute.number | 440 |
Files
Original bundle
1 - 1 of 1