Phosphorus-acquisition strategies of canola, wheat and barley in soil amended with sewage sludges
dc.contributor.author | Faucon, M.-P. | de |
dc.contributor.author | Kandeler, Ellen | de |
dc.contributor.author | Lambers, Hans | de |
dc.contributor.author | Firmin, S. | de |
dc.contributor.author | Michel, E. | de |
dc.contributor.author | Houben, D. | de |
dc.contributor.author | Nobile, Cécile | de |
dc.date.accessioned | 2024-04-08T08:58:06Z | |
dc.date.available | 2024-04-08T08:58:06Z | |
dc.date.created | 2020-02-03 | |
dc.date.issued | 2019 | |
dc.description.abstract | Crops have different strategies to acquire poorly-available soil phosphorus (P) which are dependent on their architectural, morphological, and physiological root traits, but their capacity to enhance P acquisition varies with the type of fertilizer applied. The objective of this study was to examine how P-acquisition strategies of three main crops are affected by the application of sewage sludges, compared with a mineral P fertilizer. We carried out a 3-months greenhouse pot experiment and compared the response of P-acquisition traits among wheat, barley and canola in a soil amended with three sludges or a mineral P fertilizer. Results showed that the P-acquisition strategy differed among crops. Compared with canola, wheat and barley had a higher specific root length and a greater root carboxylate release and they acquired as much P from sludge as from mineral P. By contrast, canola shoot P content was greater with sludge than with mineral P. This was attributed to a higher rootreleased acid phosphatase activity which promoted the mineralization of sludge-derived P-organic. This study showed that contrasted P-acquisition strategies of crops allows increased use of renewable P resources by optimizing combinations of crop and the type of P fertilizer applied within the cropping system. | en |
dc.identifier.swb | 1689062533 | |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/6439 | |
dc.identifier.urn | urn:nbn:de:bsz:100-opus-16779 | |
dc.language.iso | eng | |
dc.rights.license | cc_by | en |
dc.rights.license | cc_by | de |
dc.subject | Organic P fertilizer | en |
dc.subject | Mineral P fertilizer | en |
dc.subject | Carboxylate | en |
dc.subject | Phosphatase activity | en |
dc.subject.ddc | 630 | |
dc.subject.gnd | Phosphor | de |
dc.subject.gnd | Gärrest | de |
dc.subject.gnd | Boden | de |
dc.subject.gnd | Nährstoffaufnahme | de |
dc.title | Phosphorus-acquisition strategies of canola, wheat and barley in soil amended with sewage sludges | de |
dc.type.dcmi | Text | de |
dc.type.dini | WorkingPaper | de |
local.access | uneingeschränkter Zugriff | en |
local.access | uneingeschränkter Zugriff | de |
local.bibliographicCitation.publisherPlace | Universität Hohenheim | de |
local.export.bibtex | @techreport{Faucon2019, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/6439}, author = {Faucon, M.-P. and Kandeler, Ellen and Lambers, Hans et al.}, title = {Phosphorus-acquisition strategies of canola, wheat and barley in soil amended with sewage sludges}, year = {2019}, school = {Universität Hohenheim}, } | |
local.export.bibtexAuthor | Faucon, M.-P. and Kandeler, Ellen and Lambers, Hans et al. | |
local.export.bibtexKey | Faucon2019 | |
local.export.bibtexType | @techreport | |
local.faculty.number | 2 | de |
local.institute.number | 310 | de |
local.opus.number | 1677 | |
local.university | Universität Hohenheim | de |
local.university.faculty | Faculty of Agricultural Sciences | en |
local.university.faculty | Fakultät Agrarwissenschaften | de |
local.university.institute | Institute for Soil Science and Land Evaluation | en |
local.university.institute | Institut für Bodenkunde und Standortslehre | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nobile_et_al._2019.pdf
- Size:
- 1.94 MB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access Fulltext