Energy Recovery of Animal Waste by Pyrolysis
dc.contributor.author | Beck, Jürgen | |
dc.contributor.author | Schmalzbauer, Ralf | |
dc.contributor.author | Jungbluth, Thomas | |
dc.date | 2014-10-08 | en |
dc.date.accessioned | 2024-05-22T13:42:50Z | |
dc.date.available | 2024-05-22T13:42:50Z | |
dc.date.issued | 2006 | en |
dc.description.abstract | Animal excrements contain a considerable amount of energy, which is additionally enlarged by adding litter ma- terial. Therefore dried animal manures are traditional fuels in numerous countries, where no firewood is available. The thermal utilization of animal waste could therefore be an interesting, cost-effective, and above all complete solu- tion for the excess manure. Simultaneously it serves to tap a new energy-yielding source, which has up to now been only incompletely utilized by anaerobic digestion for methane generation. To obtain the heating values of fae- ces, urine, litter substrates and solid manures for further alternative forms of utilization, extensive laboratory inves- tigations were conducted with adiabatic calorimetry. With the exception of urine the substrates showed on average net calorific values of about 20,000 kJ kg . The study was-1 completed by the evaluation of the net calorific values of the pyrolysis products from the laboratory pyrolysis plant at the Institute for Sanitary Engineering, Water Quality and Solid Waste Management of Stuttgart University. | en |
dc.format | application/pdf | en |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/10407 | |
dc.language.iso | eng | en |
dc.relation | //440ejournals.uni-hohenheim.de/index.php/ATF/article/view/8292/8202 | en |
dc.rights.license | copyright | en |
dc.source | Agrartechnische Forschung; Vol. 12 No. 4 (2006) | en |
dc.source | 0948-7298 | en |
dc.title | Energy Recovery of Animal Waste by Pyrolysis | |
dc.type.dini | Article | en |
dcterms.bibliographicCitation | Agrartechnische Forschung, 12 (2006), 4. ISSN: 0948-7298 | |
dcterms.bibliographicCitation.issn | 0948-7298 | |
dcterms.bibliographicCitation.issue | 4 | |
dcterms.bibliographicCitation.journaltitle | Agrartechnische Forschung | |
dcterms.bibliographicCitation.volume | 12 | |
dcterms.bibliographicCitation.zdb | 2829163-3 | |
local.export.bibtex | @article{Beck2006, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/10407}, author = {Beck, Jürgen and Schmalzbauer, Ralf and Jungbluth, Thomas et al.}, title = {Energy Recovery of Animal Waste by Pyrolysis}, journal = {Agrartechnische Forschung}, year = {2006}, volume = {12}, number = {4}, } | |
local.export.bibtexAuthor | Beck, Jürgen and Schmalzbauer, Ralf and Jungbluth, Thomas et al. | |
local.export.bibtexKey | Beck2006 | |
local.export.bibtexType | @article | |
local.faculty.number | 2 | |
local.institute.number | 440 |
Files
Original bundle
1 - 1 of 1