Yield performance of woody crops on marginal agricultural land in Latvia, Spain and Ukraine
dc.contributor.author | Celma, Santa | |
dc.contributor.author | Sanz, Marina | |
dc.contributor.author | Ciria, Pilar | |
dc.contributor.author | Maliarenko, Oksana | |
dc.contributor.author | Prysiazhniuk, Oleh | |
dc.contributor.author | Daugaviete, Mudrite | |
dc.contributor.author | Lazdina, Dagnija | |
dc.contributor.author | von Cossel, Moritz | |
dc.date.accessioned | 2024-10-23T12:25:48Z | |
dc.date.available | 2024-10-23T12:25:48Z | |
dc.date.issued | 2022 | de |
dc.description.abstract | Agricultural land abandonment due to biophysical and socioeconomic constraints is increasing across Europe. Meanwhile there is also an increase in bioenergy demand. This study assessed woody crop performance on several relevant types of marginal agricultural land in Europe, based on field experiments in Latvia, Spain and Ukraine. In Latvia, hybrid aspen was more productive than birch and alder species, and after eight years produced 4.8 Mg ha−1 y−1 on stony soil with sandy loam texture, when best clone and treatment combination was selected. In Spain, Siberian elm produced up to 7.1 Mg ha−1 y−1 on stony, sandy soil with low organic carbon content after three triennial rotations. In Ukraine, willow plantations produced a maximum of 10.8 Mg ha−1 y−1 on a soil with low soil organic carbon after second triennial rotation. The productivity was higher when management practices were optimized specifically to address the limiting factors of a site. Longer rotations and lower biomass yields compared to high-value land can be expected when woody crops are grown on similar marginal agricultural land shown in this study. Future studies should start here and investigate to what extent woody crops can contribute to rural development under these conditions. | en |
dc.identifier.swb | 1799652084 | |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/16802 | |
dc.identifier.uri | https://doi.org/10.3390/agronomy12040908 | |
dc.language.iso | eng | de |
dc.rights.license | cc_by | de |
dc.source | 2073-4395 | de |
dc.source | Agronomy; Vol. 12, No. 4 (2022) 908 | de |
dc.subject | Abandoned agricultural land | |
dc.subject | Bioeconomy | |
dc.subject | Bioenergy | |
dc.subject | Biophysical constraints | |
dc.subject | Birch | |
dc.subject | Black alder | |
dc.subject | Hybrid aspen | |
dc.subject | Short-rotation forestry | |
dc.subject | Siberian elm | |
dc.subject | Willow | |
dc.subject.ddc | 630 | |
dc.title | Yield performance of woody crops on marginal agricultural land in Latvia, Spain and Ukraine | en |
dc.type.dini | Article | |
dcterms.bibliographicCitation | Agronomy, 12 (2022), 4, 908. https://doi.org/10.3390/agronomy12040908. ISSN: 2073-4395 | |
dcterms.bibliographicCitation.issn | 2073-4395 | |
dcterms.bibliographicCitation.issue | 4 | |
dcterms.bibliographicCitation.journaltitle | Agronomy | |
dcterms.bibliographicCitation.volume | 12 | |
local.export.bibtex | @article{Celma2022, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/16802}, doi = {10.3390/agronomy12040908}, author = {Celma, Santa and Sanz, Marina and Ciria, Pilar et al.}, title = {Yield Performance of Woody Crops on Marginal Agricultural Land in Latvia, Spain and Ukraine}, journal = {Agronomy}, year = {2022}, volume = {12}, number = {4}, } | |
local.export.bibtexAuthor | Celma, Santa and Sanz, Marina and Ciria, Pilar et al. | |
local.export.bibtexKey | Celma2022 | |
local.export.bibtexType | @article |
Files
Original bundle
1 - 1 of 1