Soil phosphorus status and P nutrition strategies of European beech forests on carbonate compared to silicate parent material
| dc.contributor.author | Prietzel, Jörg | |
| dc.contributor.author | Krüger, Jaane | |
| dc.contributor.author | Kaiser, Klaus | |
| dc.contributor.author | Amelung, Wulf | |
| dc.contributor.author | Bauke, Sara L. | |
| dc.contributor.author | Dippold, Michaela A. | |
| dc.contributor.author | Kandeler, Ellen | |
| dc.contributor.author | Klysubun, Wantana | |
| dc.contributor.author | Lewandowski, Hans | |
| dc.contributor.author | Löppmann, Sebastian | |
| dc.contributor.author | Luster, Jörg | |
| dc.contributor.author | Marhan, Sven | |
| dc.contributor.author | Puhlmann, Heike | |
| dc.contributor.author | Schmitt, Marius | |
| dc.contributor.author | Siegenthaler, Maja B. | |
| dc.contributor.author | Siemens, Jan | |
| dc.contributor.author | Spielvogel, Sandra | |
| dc.contributor.author | Willbold, Sabine | |
| dc.contributor.author | Wolff, Jan | |
| dc.contributor.author | Lang, Friederike | |
| dc.date.accessioned | 2026-02-13T08:57:55Z | |
| dc.date.available | 2026-02-13T08:57:55Z | |
| dc.date.issued | 2022 | |
| dc.date.updated | 2024-12-02T06:34:43Z | |
| dc.description.abstract | Sustainable forest management requires understanding of ecosystem phosphorus (P) cycling. Lang et al. (2017) [Biogeochemistry,https://doi.org/10.1007/s10533-017-0375-0] introduced the concept of P-acquiring vs. P-recycling nutrition strategies for European beech (Fagus sylvatica L.) forests on silicate parent material, and demonstrated a change from P-acquiring to P-recycling nutrition from P-rich to P-poor sites. The present study extends this silicate rock-based assessment to forest sites with soils formed from carbonate bedrock. For all sites, it presents a large set of general soil and bedrock chemistry data. It thoroughly describes the soil P status and generates a comprehensive concept on forest ecosystem P nutrition covering the majority of Central European forest soils. For this purpose, an Ecosystem P Nutrition Index (ENIP) was developed, which enabled the comparison of forest P nutrition strategies at the carbonate sites in our study among each other and also with those of the silicate sites investigated by Lang et al. (2017). The P status of forest soils on carbonate substrates was characterized by low soil P stocks and a large fraction of organic Ca-bound P (probably largely Ca phytate) during early stages of pedogenesis. Soil P stocks, particularly those in the mineral soil and of inorganic P forms, including Al- and Fe-bound P, became more abundant with progressing pedogenesis and accumulation of carbonate rock dissolution residue. Phosphorus-rich impure, silicate-enriched carbonate bedrock promoted the accumulation of dissolution residue and supported larger soil P stocks, mainly bound to Fe and Al minerals. In carbonate-derived soils, only low P amounts were bioavailable during early stages of pedogenesis, and, similar to P-poor silicate sites, P nutrition of beech forests depended on tight (re)cycling of P bound in forest floor soil organic matter (SOM). In contrast to P-poor silicate sites, where the ecosystem P nutrition strategy is direct biotic recycling of SOM-bound organic P, recycling during early stages of pedogenesis on carbonate substrates also involves the dissolution of stable Ca-Porg precipitates formed from phosphate released during SOM decomposition. In contrast to silicate sites, progressing pedogenesis and accumulation of P-enriched carbonate bedrock dissolution residue at the carbonate sites promote again P-acquiring mechanisms for ecosystem P nutrition. | en |
| dc.identifier.uri | https://doi.org/10.1007/s10533-021-00884-7 | |
| dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/16994 | |
| dc.language.iso | eng | |
| dc.rights.license | cc_by | |
| dc.subject | Calcareous soils | |
| dc.subject | Ecosystem nutrition | |
| dc.subject | Soil P forms | |
| dc.subject | Pedogenesis | |
| dc.subject | Bedrock impurity | |
| dc.subject | P acquiring | |
| dc.subject | P recycling | |
| dc.subject.ddc | 570 | |
| dc.title | Soil phosphorus status and P nutrition strategies of European beech forests on carbonate compared to silicate parent material | en |
| dc.type.dini | Article | |
| dcterms.bibliographicCitation | Biogeochemistry, 158 (2022), 1, 39-72. https://doi.org/10.1007/s10533-021-00884-7. ISSN: 1573-515X | |
| dcterms.bibliographicCitation.issn | 1573-515X | |
| dcterms.bibliographicCitation.issue | 1 | |
| dcterms.bibliographicCitation.journaltitle | Biogeochemistry | |
| dcterms.bibliographicCitation.originalpublishername | Springer International Publishing | |
| dcterms.bibliographicCitation.pageend | 72 | |
| dcterms.bibliographicCitation.pagestart | 39 | |
| dcterms.bibliographicCitation.volume | 158 | |
| local.export.bibtex | @article{Prietzel2022, doi = {10.1007/s10533-021-00884-7}, author = {Prietzel, Jörg and Krüger, Jaane and Kaiser, Klaus et al.}, title = {Soil phosphorus status and P nutrition strategies of European beech forests on carbonate compared to silicate parent material}, journal = {Biogeochemistry}, year = {2022}, volume = {158}, number = {1}, pages = {39--72}, } | |
| local.subject.sdg | 15 | |
| local.title.full | Soil phosphorus status and P nutrition strategies of European beech forests on carbonate compared to silicate parent material | |
| local.university.bibliography | https://hohcampus.verw.uni-hohenheim.de/qisserver/a/fs.res.frontend/pub/view/34649 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 7.85 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
