Estimating the quantum requirements for plant growth and related electricity demand for LED lighting systems
dc.contributor.author | Schmierer, Marc | |
dc.contributor.author | Brueck, Holger | |
dc.contributor.author | Asch, Folkard | |
dc.contributor.author | Sauerborn, Joachim | |
dc.date.accessioned | 2024-09-03T13:37:55Z | |
dc.date.available | 2024-09-03T13:37:55Z | |
dc.date.issued | 2021 | de |
dc.description.abstract | Indoor plant production systems with artificial lighting are considered an emerging technology contributing to biomass-based value webs. The viability of this concept greatly relies on the energy requirements (ER, Watt) for lighting. We estimated the ER for plant growth by calculating the conversion efficiency of electricity to light of solid-state light-emitting diodes (LED) and the quantum requirements for plant growth of a fictional plant stand producing 2500 g of dry weight per m2 of ground during 100 days, representing a high productivity benchmark of field crops. The quantum output (µmol s−1 W−1) of eight LEDs of different colours varied between 0.78 for green and 2.54 for deep red. Uncertainty in the H+ demand for ATP synthesis during photosynthesis, the relative portion of photorespiration and the fraction of light intercepted by plant canopies (fabs) were considered in a pessimistic (PA) and optimistic (OA) approach of calculation of ER. Cumulative ER were 606 and 265 kWh m−2 for the PA and OA scenarios. The energy conversion efficiencies in the PA and OA scenarios were 2.07 and 4.72%. Estimates of energy savings by suppressing photorespiration and increasing fabs vary between 24 and 38%. The peak daily ER were 9.44 and 4.14 kWh in the PA and OA scenarios. Results are discussed in the context of the design of lighting in indoor plant production systems and commercial greenhouses where natural fluctuation in solar radiation could be balanced by dimmable LED panels. | en |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/16466 | |
dc.identifier.uri | https://doi.org/10.1007/s00003-021-01314-4 | |
dc.language.iso | eng | de |
dc.rights.license | cc_by | de |
dc.source | 1661-5867 | de |
dc.source | Journal of consumer protection and food safety; Vol. 16, No. 1 (2021), 35-43 | de |
dc.subject | LED efficiency | |
dc.subject | Radiation use efficiency | |
dc.subject | Indoor plant production | |
dc.subject.ddc | 630 | |
dc.title | Estimating the quantum requirements for plant growth and related electricity demand for LED lighting systems | en |
dc.type.dini | Article | |
dcterms.bibliographicCitation | Journal of consumer protection and food safety, 16 (2021), 1, 35-43. https://doi.org/10.1007/s00003-021-01314-4. ISSN: 1661-5867 | |
dcterms.bibliographicCitation.issn | 1661-5867 | |
dcterms.bibliographicCitation.issue | 1 | |
dcterms.bibliographicCitation.journaltitle | Journal of consumer protection and food safety | |
dcterms.bibliographicCitation.volume | 16 | |
local.export.bibtex | @article{Schmierer2021, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/16466}, doi = {10.1007/s00003-021-01314-4}, author = {Schmierer, Marc and Brueck, Holger and Asch, Folkard et al.}, title = {Estimating the quantum requirements for plant growth and related electricity demand for LED lighting systems}, journal = {Journal of consumer protection and food safety}, year = {2021}, volume = {16}, number = {1}, } | |
local.export.bibtexAuthor | Schmierer, Marc and Brueck, Holger and Asch, Folkard et al. | |
local.export.bibtexKey | Schmierer2021 | |
local.export.bibtexType | @article |
Files
Original bundle
1 - 1 of 1