Assessing the efficiency and heritability of blocked tree breeding trials
| dc.contributor.author | Piepho, Hans-Peter | |
| dc.contributor.author | Williams, Emlyn | |
| dc.contributor.author | Prus, Maryna | |
| dc.date.accessioned | 2026-01-29T12:47:42Z | |
| dc.date.available | 2026-01-29T12:47:42Z | |
| dc.date.issued | 2024 | |
| dc.date.updated | 2025-11-04T17:55:26Z | |
| dc.description.abstract | Progeny trials in tree breeding are often laid out using blocked experimental designs, in which families are randomly assigned to plots and several trees are planted per plot. Such designs are optimized for the assessment of family effects. However, tree breeders are primarily interested in assessing breeding values of individual trees. This paper considers the assessment of heritability at both the family and tree levels. We assess heritability based on pairwise comparisons among individual trees. The approach shows that there is considerable heterogeneity in pairwise heritabilities, primarily due to the differences in both genetic as well as error variances among within- and between-family comparisons. Our results further show that efficient blocking positively affects all types of comparison except those among trees within the same plot. | en |
| dc.description.sponsorship | Open Access funding enabled and organized by Projekt DEAL. | |
| dc.description.sponsorship | Deutsche Forschungsgemeinschafthttp://dx.doi.org/10.13039/501100001659 | |
| dc.description.sponsorship | Universität Hohenheim (3153) | |
| dc.identifier.uri | https://doi.org/10.1007/s11295-024-01666-6 | |
| dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/18386 | |
| dc.language.iso | eng | |
| dc.rights.license | cc_by | |
| dc.subject | Residual maximum likelihood | |
| dc.subject | Randomized complete block design | |
| dc.subject | Resolvable incomplete block design | |
| dc.subject | Best linear unbiased estimation (BLUE) | |
| dc.subject | Best linear unbiased prediction (BLUP) | |
| dc.subject | Average semivariance | |
| dc.subject | Semivariance | |
| dc.subject.ddc | 630 | |
| dc.title | Assessing the efficiency and heritability of blocked tree breeding trials | en |
| dc.type.dini | Article | |
| dcterms.bibliographicCitation | Tree genetics & genomes, 20 (2024), 5, 33. https://doi.org/10.1007/s11295-024-01666-6. ISSN: 1614-2950 Berlin/Heidelberg : Springer Berlin Heidelberg | |
| dcterms.bibliographicCitation.articlenumber | 33 | |
| dcterms.bibliographicCitation.issn | 1614-2950 | |
| dcterms.bibliographicCitation.issue | 5 | |
| dcterms.bibliographicCitation.journaltitle | Tree genetics & genomes | |
| dcterms.bibliographicCitation.originalpublishername | Springer Berlin Heidelberg | |
| dcterms.bibliographicCitation.originalpublisherplace | Berlin/Heidelberg | |
| dcterms.bibliographicCitation.volume | 20 | |
| local.export.bibtex | @article{Piepho2024, doi = {10.1007/s11295-024-01666-6}, author = {Piepho, Hans-Peter and Williams, Emlyn and Prus, Maryna et al.}, title = {Assessing the efficiency and heritability of blocked tree breeding trials}, journal = {Tree Genetics & Genomes}, year = {2024}, volume = {20}, number = {5}, } | |
| local.subject.sdg | 15 | |
| local.title.full | Assessing the efficiency and heritability of blocked tree breeding trials | |
| local.university.bibliography | https://hohcampus.verw.uni-hohenheim.de/qisserver/a/fs.res.frontend/pub/view/45215 | |
| local.version.hascorrection | https://hohpublica.uni-hohenheim.de/handle/123456789/18388 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 7.85 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
