Development of a Data Base System for the Evaluation of Biogas Tests : Data Management and Quantification of Methodological Effects
dc.contributor.author | Schlattmann, Markus | |
dc.contributor.author | Speckmaier, Manfred | |
dc.contributor.author | Gronauer, Andreas | |
dc.date | 2014-10-08 | en |
dc.date.accessioned | 2024-05-22T13:42:41Z | |
dc.date.available | 2024-05-22T13:42:41Z | |
dc.date.issued | 2005 | en |
dc.description.abstract | Results of fermentation-tests can show significant spreads due to different experimental methods. This leads to uncertainties in calculation, planning and understanding of anaerobic process-kinetics. In order to gather de- tailed data of fermentation-tests, a databank-based software relating high-resolution data was developed. The software was used to assess differences in the results of fermentation-tests arising from the application of differ- ent methods. The gas-yields calculated from data logged hourly were not significantly different from those cal- culated on a daily basis. The deviations between calculated theoretic gas-yields and the results of semi- continuous tests were less than 10 %. Batch and semi-continuous tests with the same base substrate led to simi- lar results which may be due to synergistic effects. The pH-values measured immediately after sampling were 0.25 units lower than determined in the laboratory analysis. | en |
dc.format | application/pdf | en |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/10405 | |
dc.language.iso | eng | en |
dc.relation | //440ejournals.uni-hohenheim.de/index.php/ATF/article/view/8163/7964 | en |
dc.rights.license | copyright | en |
dc.source | Agrartechnische Forschung; Vol. 11 No. 6 (2005) | en |
dc.source | 0948-7298 | en |
dc.title | Development of a Data Base System for the Evaluation of Biogas Tests : Data Management and Quantification of Methodological Effects | |
dc.type.dini | Article | en |
dcterms.bibliographicCitation | Agrartechnische Forschung, 11 (2005), 6. ISSN: 0948-7298 | |
dcterms.bibliographicCitation.issn | 0948-7298 | |
dcterms.bibliographicCitation.issue | 6 | |
dcterms.bibliographicCitation.journaltitle | Agrartechnische Forschung | |
dcterms.bibliographicCitation.volume | 11 | |
dcterms.bibliographicCitation.zdb | 2829163-3 | |
local.export.bibtex | @article{Schlattmann2005, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/10405}, author = {Schlattmann, Markus and Speckmaier, Manfred and Gronauer, Andreas et al.}, title = {Development of a Data Base System for the Evaluation of Biogas Tests : Data Management and Quantification of Methodological Effects}, journal = {Agrartechnische Forschung}, year = {2005}, volume = {11}, number = {6}, } | |
local.export.bibtexAuthor | Schlattmann, Markus and Speckmaier, Manfred and Gronauer, Andreas et al. | |
local.export.bibtexKey | Schlattmann2005 | |
local.export.bibtexType | @article | |
local.faculty.number | 2 | |
local.institute.number | 440 |
Files
Original bundle
1 - 1 of 1