Evaluation of energetic potential of slaughterhouse waste and its press water obtained by pressure-induced separation via anaerobic digestion
| dc.contributor.author | Yankyera Kusi, Joseph | |
| dc.contributor.author | Empl, Florian | |
| dc.contributor.author | Müller, Ralf | |
| dc.contributor.author | Pelz, Stefan | |
| dc.contributor.author | Poetsch, Jens | |
| dc.contributor.author | Sailer, Gregor | |
| dc.contributor.author | Kirchhof, Rainer | |
| dc.contributor.author | Agyemang Derkyi, Nana Sarfo | |
| dc.contributor.author | Attiogbe, Francis | |
| dc.contributor.author | Siabi, Sarah Elikplim | |
| dc.contributor.editor | Jeon, Byong-Hun | |
| dc.date.accessioned | 2026-01-20T13:02:04Z | |
| dc.date.available | 2026-01-20T13:02:04Z | |
| dc.date.issued | 2024 | |
| dc.date.updated | 2025-11-28T18:30:20Z | |
| dc.description.abstract | Anaerobic digestion has the potential to convert organic waste materials into valuable energy. At the same time, using press water from biomass materials for energy generation while taking advantage of the resulting cake for other purposes is an emerging approach. Therefore, this study aimed to investigate the residual potential expected from a typical biogas feedstock after it has been mechanically separated into liquid and solid phases. Hence, in this study, the rumen contents of ruminants (cow, goat, and sheep) and their proportionate ratios were obtained from an abattoir in Ghana. Resource characterization of the waste samples was carried out in the central laboratory of the HFR, Germany. Anaerobic batch tests for biogas (biomethane) yield determination were set up using the Hohenheim Biogas Yield Test (HBT). The inoculum used was obtained from an inoculum production unit at the Hohenheim University biogas laboratory. The trial involved two different forms of the sample: mixture of rumen contents, press water, and inoculum, each in four (4) replicates. The trial was carried out at a mesophilic temperature of 37 °C. Results obtained over a seventy (70) day period were transformed into biogas yields. Overall, the results show that the current contents are suitable for biogas generation as an option as opposed to the current form of disposal at a refuse dump. However, using these mixtures in their original forms is more technically viable than using press water without further treatment. | |
| dc.description.sponsorship | This research was carried out in the context of ‘Level-Up CLIENT II joint project Climate Protection: “Upgrading local markets through the use of biogenic residues”: Funded by the German Federal Ministry of Education and Research (FKZ: 01LZ1905A)’ and support from the Regional Centre for energy and Environmental Sustainability (RCEES) as well as the DAAD contributions to the author’s stay in Rottenburg. | |
| dc.description.sponsorship | German Federal Ministry of Education and Research | |
| dc.description.sponsorship | Regional Centre for energy and Environmental Sustainability (RCEES) | |
| dc.description.sponsorship | DAAD | |
| dc.identifier.uri | https://doi.org/10.3390/en17225522 | |
| dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/18508 | |
| dc.language.iso | eng | |
| dc.rights.license | cc_by | |
| dc.subject | Anaerobic digestion | |
| dc.subject | Pressure induced separation | |
| dc.subject | Waste materials | |
| dc.subject | Hohenheim Biogas Yield Test 5 | |
| dc.subject | Press water | |
| dc.subject.ddc | 620 | |
| dc.title | Evaluation of energetic potential of slaughterhouse waste and its press water obtained by pressure-induced separation via anaerobic digestion | en |
| dc.type.dini | Article | |
| dcterms.bibliographicCitation | Energies, 17 (2024), 22, 5522. https://doi.org/10.3390/en17225522. ISSN: 1996-1073 | |
| dcterms.bibliographicCitation.articlenumber | 5522 | |
| dcterms.bibliographicCitation.issn | 1996-1073 | |
| dcterms.bibliographicCitation.issue | 22 | |
| dcterms.bibliographicCitation.journaltitle | Energies | |
| dcterms.bibliographicCitation.originalpublishername | MDPI | |
| dcterms.bibliographicCitation.originalpublisherplace | Basel | |
| dcterms.bibliographicCitation.volume | 17 | |
| local.export.bibtex | @article{Yankyera Kusi2024, doi = {10.3390/en17225522}, author = {Yankyera Kusi, Joseph and Empl, Florian and Müller, Ralf et al.}, title = {Evaluation of Energetic Potential of Slaughterhouse Waste and Its Press Water Obtained by Pressure-Induced Separation via Anaerobic Digestion}, journal = {Energies}, year = {2024}, volume = {17}, number = {22}, } | |
| local.subject.sdg | 7 | |
| local.subject.sdg | 12 | |
| local.subject.sdg | 13 | |
| local.title.full | Evaluation of Energetic Potential of Slaughterhouse Waste and Its Press Water Obtained by Pressure-Induced Separation via Anaerobic Digestion | |
| local.university.bibliography | https://hohcampus.verw.uni-hohenheim.de/qisserver/a/fs.res.frontend/pub/view/45616 |
