Statistics for Identification of essentially derived varieties in maize (Zea mays L.) using molecular markers, morphological traits, and heterosis
Total visits
| views | |
|---|---|
| Identification of essentially derived varieties in maize (Zea mays L.) using molecular markers, morphological traits, and heterosis | 9 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 3 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 17_Acknowledgements.pdf | 27 |
| 07_stability_SSR_ms1.pdf | 22 |
| 11_Paper4.pdf | 18 |
| 09_Paper3.pdf | 14 |
| 01_Titelblatt2.pdf | 13 |
| Komplettversion_3.pdf | 3 |
| 10_Paper3_Tab.pdf | 3 |
| 18_Curriculum_vitae.pdf | 3 |
| 13_general_discussion_5.pdf | 3 |
| 04_Contents.pdf | 2 |
