Statistics for Establishment of a new in vitro culture system and functional analysis of sonic hedgehog and FGF8 in the determination of laterality in the rabbit embryo
Total visits
| views | |
|---|---|
| Establishment of a new in vitro culture system and functional analysis of sonic hedgehog and FGF8 in the determination of laterality in the rabbit embryo | 10 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| EBitzerDissertation_06.pdf | 22 |
| EBitzerDissertation_04.pdf | 15 |
| EBitzerDissertation_02.pdf | 14 |
| EBitzerDissertation_05.pdf | 13 |
| EBitzerDissertation_03.pdf | 12 |
| EBitzerDissertation_01.pdf | 2 |
